Skateboard Daily Schedule
JUST SKATE
Skate, Skate and more Skate with some fun activities thrown in the mix to keep things fresh. Welcome to summer camp your way.
Monday | Tuesday | Wednesday | Thursday | Friday | |
7:30 | Wake | Wake | Wake | Wake | Wake |
8:00 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
8:30 | Anouncements | Anouncements | Anouncements | Anouncements | Anouncements |
9:00 | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up |
9:30 | Sport Instruction | Sport Instruction | Sport Instruction | Sport Instruction | Sport Instruction |
10:30 | Snack/Drink Break | Snack/Drink Break | Snack/Drink Break | Snack/Drink Break | Snack/Drink Break |
11:00 | Sport Instruction | Sport Instruction | Sport Instruction | Sport Instruction | Sport Instruction |
12:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
1:00 | Rest/Nap | Rest/Nap | Rest/Nap | Rest/Nap | Rest/Nap |
2:00 | Slip N Fly/Open Tramp | Slip N Fly/Open Tramp | Slip N Fly/Open Tramp | Slip N Fly/Open Tramp | Slip N Fly/Open Tramp |
3:00 | Sport Instruction | Sport Instruction | Sport Instruction | Sport Instruction | Sport Instruction |
4:00 | Snack/Drink Break | Snack/Drink Break | Snack/Drink Break | Snack/Drink Break | Snack/Drink Break |
4:30 | Free Time | Free Time | Free Time | Free Time | Free Time |
5:30 | Dinner | Dinner | Dinner | Dinner | Dinner |
6:30 | Free Time | Free Time | Free Time | Free Time | Free Time |
8:00 | Eve. Activity | Eve. Activity | Eve. Activity | Eve. Activity | Eve. Activity |
9:00 | Clean up | Clean up | Clean up | Clean up | Clean up |
10:00 | Lights Out | Lights Out | Lights Out | Lights Out | Lights Out |
Quick Links
Parents - Girls Camp - Sessions 1-3 - Rates & Dates - Charter Bus Program