Snowboard Daily Schedule
Amazing Days
Want to know what your days are like at camp? Check out the schedule and imagine learning your favorite tricks and new grabs in the warmth of the summer instead of the cold of winter. Snowboarding may never be the same.
Monday | Tuesday | Wednesday | Thursday | Friday | |
7:30 | Wake | Wake | Wake | Wake | Wake |
8:00 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
8:30 | Anouncements | Anouncements | Anouncements | Anouncements | Anouncements |
9:00 | Warm Up | Warm Up | Warm Up | Warm Up | Warm Up |
9:30 | Trampoline | Trampoline | Trampoline | Trampoline | Trampoline |
10:30 | Snack/Drink Break | Snack/Drink Break | Snack/Drink Break | Snack/Drink Break | Snack/Drink Break |
11:00 | Jibs | Jibs | Jibs | Jibs | Jibs |
12:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
1:00 | Rest/Nap | Rest/Nap | Rest/Nap | Rest/Nap | Rest/Nap |
2:00 | Slip N Fly/Open Tramp | Slip N Fly/Open Tramp | Slip N Fly/Open Tramp | Slip N Fly/Open Tramp | Slip N Fly/Open Tramp |
3:00 | Jib Hill | Jib Hill | Jib Hill | Jib Hill | Jib Hill |
4:00 | Snack/Drink Break | Snack/Drink Break | Snack/Drink Break | Snack/Drink Break | Snack/Drink Break |
4:30 | Free Time | Free Time | Free Time | Free Time | Free Time |
5:30 | Dinner | Dinner | Dinner | Dinner | Dinner |
6:30 | Water Ramps | Water Ramps | Water Ramps | Water Ramps | Water Ramps |
8:00 | Eve. Activity | Eve. Activity | Eve. Activity | Eve. Activity | Eve. Activity |
9:00 | Clean up | Clean up | Clean up | Clean up | Clean up |
10:00 | Lights Out | Lights Out | Lights Out | Lights Out | Lights Out |
Quick Links
Parents - Girls Camp - Sessions 1-3 - Rates & Dates - Charter Bus Program